
| White by the glass | 5 oz | |
| Rushton White | CAN | 7 |
| Gewurztraminer, Pierre Sparr | FRA | 8 |
| Riesling Cave Spring Dolomite | CAN | 8 |
| Pinot Grigio Cantine Salvalai | ITA | 8 |
| Chardonnay Chateau Guilhem | FRA | 8.5 |
| Viognier Jean-Luc Columbo “La Violette” | FRA | 9 |
| Sauvignon Blanc Nautilus | NZL | 9.5 |
| PRA Soave Classico, Veneto | ITA | 10 |
| half bottles | ||
| Cabert Pinot Grigio 2006 | ITA | 20 |
| Un-Oaked Chardonnay Henry of Pelham 2007 | CAN | 18 |
| Cave Springs Chardonnay 2006 | CAN | 19 |
| Conundrum 2004 | USA | 33 |
| Domaine Vacheron Sancerre 2006 | FRA | 39 |
| Malivoire Chardonnay 2004 | CAN | 23 |
| Gloria Ferrer Carneros Chardonnay 2002 | USA | 29 |
| Block chardonnay Tawse | CAN | 45 |
| Red by the glass | 5 oz | |
| Rushton Red | CAN | 7 |
| Cabernet Sauvignon Clos du Bois | USA | 9 |
| Merlot Vin de Pays Domaine La Millière | FRA | 9 |
| Shiraz Earthworks | AUS | 9 |
| Malbec Crios Dominio del Plata | ARG | 9.5 |
| Pinot Noir 6 Foot 6 | AUS | 10 |
| Clot de L'oum Papillons | FRA | 10.5 |
| half bottles | ||
| Henry of Pelham Baco Noir | CAN | 18 |
| Los Osos J. Lohr Merlot | USA | 31 |
| Cave Spring Cabernet -Merlot | CAN | 19 |
| Seven Oaks J. Lohr Cabernet S. | USA | 31 |
| Amarone Capitel de Roari, Liugi Righetti | ITA | 38 |
| Sparkling | By the Glass | |
| Prosecco | ITA | 7.75 |
| Freixenet Rose | USA | 7 |
| Gloria Ferrer Blanc de Noirs | USA | 12 |
| White Wiine | ||
| By The Bottle | ||
| Sparkling | ||
| Veuve Cliquot Ponsardin Brut NV 375ml | FRA | 65 |
| Prosecco Di Valdobbiadene | ITA | 38 |
| Gloria Ferrer Blanc de Noirs | USA | 61 |
| Veuve Cliquot Ponsardin Brut NV | FRA | 105 |
| Gatinois Grand Cru Reserve Brut NV | FRA | 118 |
| Cuvée Dom Perignon Brut 1992/1996 | FRA | 298 |
| Rosé | ||
| Cypress Shite Zinfandel | USA | 38 |
| White | ||
| Pinot Grigio/Gris | ||
| Pinot Grigio Cantine Salv | CAN | 38 |
| Tiefenbrunner Pinot Grigio 2005 | ITA | 49 |
| Pinot Gris REserve Mission Hill | CAN | 45 |
| Sohler Grand Cru Winzenberg Tokay Pinot Gris 2005 | FRA | 62 |
| Riesling | ||
| Cave Spring Dolomite | CAN | 40 |
| Jeanneret Riesling | AUS | 50 |
| 'Kungfu Girl' Charles Smith, Columbia Valley | USA | 52 |
| Charles Baker Stratus | CAN | 70 |
| Ostertag Muenchberg Riesling Grand Cru 2003 | FRA | 104 |
| Sauvignon Blanc | ||
| Jardin, Stellenbosch | S.A. | 44 |
| Nautilus, Marlborough | NZ | 47 |
| Rauzan Despagne Reserve Blanc | FRA | 52 |
| Staete Landt, Marlborough | NZ | 55 |
| Easton Estates, Terre Rouge | USA | 57 |
| Sancerre Henry Pelle | FRA | 66 |
| Two Wives, Napa | USA | 68 |
| Chardonnay | ||
| Chateau Guilhem, Languedoc | FRA | 42 |
| Bogle, Clarksburg | USA | 45 |
| Goundrey Homestead Unwooded | AUS | 45 |
| Tawse Winery 'Echos White', Niagara | CAN | 48 |
| Murphy-Goode Chardonnay | USA | 51 |
| Luis Jadot, Bourgogne | FRA | 53 |
| Chablis Domaine Laroche St. Martin | FRA | 60 |
| Justin Vineyards, Paso Robles | USA | 62 |
| Cambria, Katherine's Vineyards | USA | 64 |
| Pouilly-Fuisse Domaine Thibert | FRA | 65 |
| Arakua | NZ | 65 |
| Voss Estate Chardonnay | NZ | 66 |
| Schug 'Sonoma' | USA | 68 |
| Malivoire Moira Vineyard, Niagara | CAN | 73 |
| Mayacamas | USA | 85 |
| Domaine Philippe Colin St Aubin 'En Charmois' | FRA | 89 |
| Testarossa Sleepy Hollow Chardonnay | USA | 90 |
| Stag's Leap | USA | 92 |
| Cakebread | USA | 95 |
| Hanzell Sonoma Chardonnay 2003 | USA | 140 |
| Giaconda Chardonnay 2004 | AUS | 235 |
| Other Varietals | ||
| Aligote, Chateau des Chames, VQA | CAN | 38 |
| Cocci Grifoni Falerio Colli Ascolani DOC 2005 | ITA | 38 |
| Chenin Blanc, Cave Springs | CAN | 38 |
| Wildass Stratus, Niagara-on-the-Lake | CAN | 40 |
| Gewrztraminer Pierre Sparr, Alsace | FRA | 40 |
| Gewrztraminer Domaine Paul Zinck | FRA | 50 |
| Viognier Jean-Luc Columbo La Violette | FRA | 45 |
| Kurt Angerer Kies Gruner Veltliner | AU | 45 |
| Muscadet Domaine de l'Olivier | FRA | 47 |
| Domaine Gardies Mas Las Cabes | FRA | 49 |
| Corbières Blanc Roque Sestière | FRA | 49 |
| Soave Classico PRA, Veneto | ITA | 50 |
| Domaine Gardies Les Glaciares | FRA | 52 |
| Tomas & Giesen Fiano Irpinia IGT | ITA | 56 |
| Domaine Philippe Faury St. Joseph Blanc | FRA | 57 |
| Clos Ste. Magdeleine Cassis | FRA | 65 |
| Blanc Clot de l'Oum | FRA | 75 |
| Stratus White, Niagara-on-the-Lake | CAN | 81 |
| Chateaneuf Du Pape, Domaine de Nalys | FRA | 84 |
| Red Wine | ||
| By The Bottle | ||
| Pinot Noir/Gamay | ||
| Malivoire Gamay, Niagara Escarpment | CAN | 38 |
| Six Foot Six | AUS | 48 |
| Gloria Ferrer Etesian, Sonoma | USA | 54 |
| Frederic Magnien, Bourgogne | FRA | 55 |
| Malivoire, Beamsville Bench | CAN | 55 |
| Cambria Julia's Vineyard | USA | 71 |
| Pavelot Savigny-les-Beaune Village | FRA | 80 |
| Etude 2004, Carneros | USA | 117 |
| Hanzell Sonoma Pinot Noir 2003 | USA | 170 |
| Brewer-Clifton 2005 Mount Carmel | USA |
250 |
| Syrah, Shiraz & blends | ||
| Eartworks, Barrosa Valley | AUS | 45 |
| Domaine Magellan | FRA | 47 |
| Hamelin Bay 'Rampant Red' | AUS | 49 |
| Penley Estate Hyland Shiraz | AUS | 54 |
| Domaine Gardies Mas Las Cabes | FRA | 57 |
| Langmeil Valley Floor Shiraz | AUS | 64 |
| Rees Miller 'Thousand Hills' Shiraz | AUS | 69 |
| Domaine Gauby 'Les Calcinaires' | FRA | 73 |
| Domaine Ligneres Aric, Corbieres | FRA | 85 |
| Domaine Clot de L'Oum Numero Uno | FRA | 97 |
| Terre Rouge Syrah, Ascent 2001 | USA | 154 |
| Grenache and blends | ||
| Terre de Mistral, Cotes du Rhone | FRA | 42 |
| Jeanneret Grenache Shiraz | AUS | 50 |
| Domaine La Millière Côtes du Rhône Villages | FRA | 53 |
| Domaine Clot de L'Oum Papillons | FRA | 57 |
| Châteauneuf-du-Pape Domaine de Nalys 2005 | FRA | 69 |
| Châteauneuf-du-Pape Domaine La Milliere 2006 | FRA | 75 |
| Charles Melton 9 Popes 2003 | AUS | 78 |
| Domaine Clape, Cotes du Rhone 2005 | FRA | 85 |
| Cabernet Sauvignon | ||
| Clos Du Bois | USA | 45 |
| Crios Dominio del Plata, Mendoza | ARG | 50 |
| Ray's Station, Santa Rosa | USA | 53 |
| Penley Estate Phoenix, Coonawara | AUS | 56 |
| Chateau des Charmes | CAN | 61 |
| Rees Miller Sier's Field | AUS | 68 |
| Hora Sexta Lison Pramaggiore Mosole Cabernet 2002 | ITA | 70 |
| Madrigal Estate Cabernet Sauvignon 2003 | USA | 166 |
| Paul Hobbs Napa Cabernet 2003 | USA | 185 |
| Cabernet and Bordeaux Blends | ||
| Chateau des Charmes Cab/Merlot | CAN | 47 |
| Château Roquegrave Cru Bourgeois | FRA | 54 |
| Henry of Pelham Cab/Merlot Reserve | CAN | 57 |
| Chateau de Launay, Bordeaux | FRA | 73 |
| Whitman Cellars Narcissa Red | USA | 78 |
|
Chateau des Charmes 'Equuleus' |
CAN | 80 |
| Henry of Pelham Cabernet/Merlot '98 | CAN | 80 |
| Matthews Claret '03 | USA | 88 |
| Stratus Red '05 | CAN | 88 |
| Justin Vineyards Justification 2003 | USA | 105 |
| Veraison Stagecoach Cabernet Franc 2004 | USA | 108 |
| Merlot | ||
| Benziger Merlot 2002 | USA | 59 |
| La Garto Merlot 2004 | ARG | 68 |
| Italian Varietals | ||
| Cocci Grifoni Le Torri Rosso Piceno Superiore 2003 | ITA | 38 |
| Vino Noceto Sangiovese 2003 | USA | 50 |
| Palmina Dolcetto 2004 | USA | 60 |
| Chianti Montalbano '05 DOCG Fattoria Castelina | ITA | 55 |
| Chianti Riserva Grevepesa Clemente VII '06 | ITA | 67 |
| Pacina La Malena IGT Rosso 2002 | ITA | 72 |
| Barolo Rocche '03 Aurelio Settimo, La morra | ITA | 95 |
| Virna Lodovico Barolo 2001 | ITA | 82 |
| Palmina Nebbiolo Sisquoc 2003 | USA | 122 |
| Marion Amarone della Valpolicella Classico 2000 | ITA | 135 |
| Other Varietals | ||
| Pirramimma Petit Verdot 2003 | AUS | 53 |
| Carmanere REserva '07 Terra Noble, Maule Valley | CHI | 48 |
| Malbec Crios Dominio del Plata '07, Mendoza | ARG | 47 |
| Malbec Ben Marco Dominio del Pata, Mendoza | ARG | 57 |
| Rioja Reserva '05 Bodegas Muga | SPA | 65 |
| Madrigal Zinfandel 2003 | USA | 72 |