
| White by the glass | 5 oz | |
| Rushton White | CAN | 7 |
| Pinot Grigio Cantine Salvalai, Veneto | ITA | 8 |
| Riesling Chateau des Charmes | CAN | 8.5 |
| Gewurztraminer Pierre Sparr, Alsace | FRA | 8.5 |
| Chardonnay Camelot, Sierra Foothill | USA | 8.5 |
| Viognier Jean-Luc Columbo “La Violette” | FRA | 9 |
| Sauvignon Blanc Nautilus, Marlborough | NZL | 9.5 |
| half bottles white | ||
| Pinot Grigio Cabert '10 | ITA | 20 |
| Chardonnay Cave Spring'08 Niagara Peninsula |
CAN | 19 |
| Chardonnay J. Lohr Arroyo Seco '09 | USA | 31 |
| Conundrum '09 | USA | 33 |
| Henry Pelle Sancerre "La Coix au Garde' '09 | FRA | 35 |
| Red by the glass | 5 oz | |
| Rushton Red | CAN | 7 |
| Cabernet Sauvignon Clos du Bois, California | USA | 9.5 |
| Shiraz Earthworks, Barossa Valley | AUS | 9 |
| Malbec Crios Dominio del Plata, Mendoza | ARG | 9.5 |
| Syrah/Grenache Domaine Gardies Mas Las Cabes, Roussillon | FRA | 9 |
| Pinot Noir Austins '6 Foot 6' | AUS | 10 |
| Chianti Montalbano Fattoria Castelina | ITA | 10.5 |
| half bottles red | ||
| Cabernet-Merlot Cave Spring | CAN | 19 |
| Cabernet Savignon J. Lohr Seven Oaks | USA | 31 |
| Valpolicella Ripasso Grotta Del Ninfeo | ITA | 36 |
| Amarone Capitel de Roari, Liugi Righetti | ITA | 38 |
| Brunello di Montalcino '05 Tenuta Il Poggione |
ITA |
61 |
| Sparkling by the glass | ||
| Tenuta Santome Prosecco Brut, Veneto | ITA | 7.5 |
| Chateau des Charmes Rose, VQA | CAN | 9 |
| Sparkling by the bottle | ||
| Veuve Cliquot Ponsardin Brut NV 375ml | FRA | 65 |
| Tenuta Santome Prosecco Brut, Veneto | ITA | 41 |
| Gloria Ferrer Blanc de Noirs | USA | 61 |
| Chateau des Charmes Rose, VQA | CAN | 50 |
| Veuve Cliquot Ponsardin Brut NV | FRA | 105 |
| Cuvée Dom Perignon Brut 1995 | FRA | 298 |
| Rosé | ||
| Cypress White Zinfandel '09 | USA | 40 |
| White | ||
| Pinot Grigio/Gris | ||
| Pinot Grigio Cantine Salvalai '10, Veneto | CAN | 40 |
| Pinot Grigio Tiefenbrunner '10, Alto Adige | ITA | 49 |
| Pinot Gris Reserve Mission Hill '10 | CAN | 49 |
| Riesling | ||
| Chateau des Charmes '08, Niagara on the Lake |
CAN | 42 |
| 'Kungfu Girl' Charles Smith, Columbia Valley | USA | 49 |
| Charles Baker Stratus '06, Niagara | CAN | 68 |
| Domaine Ostertag Grand Cru '03, Alsace | FRA | 98 |
| Sauvignon Blanc | ||
| Nautilus '10, Marlborough | NZ | 47 |
| Benziger '09, Sonoma/Lake County | FRA | 51 |
| Domaine Vincent Pinard 'Flores' '08, Sancerre | FRA | 69 |
| Chardonnay | ||
| Camelot '08, Sierra Foothill | USA | 42 |
| Bogle '09, Clarksburg | USA | 45 |
| Malevoire '07, Beamsville Bench VQA | CAN | 46 |
| Murphy-Goode '08, Ssonoma County | USA | 52 |
| Chablis Domaine Laroche St. Martin | FRA | 58 |
| Chartron et Trebuchet '08, Mersault-Cote d'Or |
FRA | 56 |
| Justin Vineyards '06, Paso Robles | USA | 62 |
| Cambria '06, Katherine's Vineyards | USA | 64 |
| Schug 'Sonoma' '09 | USA | 62 |
| Louis Jadot '09 Pouilly-fuisse, Burgundy | FRA | 74 |
| Testarossa Sleepy Hollow Chardonnay | USA | 90 |
| Cakebread '09 Rutherford | USA | 95 |
| Hanzell Sonoma Chardonnay 2003 | USA | 138 |
| Other Varietals | ||
| Aligote Chateau des Chames '08, VQA | CAN | 38 |
| Gewrztraminer Pierre Sparr '09, Alsace | FRA | 42 |
| Viognier Jean-Luc Columbo La Violette '10 | FRA | 45 |
| Kurt Angerer Kies Gruner Veltliner '09 | AU | 45 |
| Domaine Gardies Mas Las Cabes '08 | FRA | 45 |
| Soave Classico PRA '08, Veneto | ITA | 50 |
| Domaine Gardies Les Glaciares '06 Roussanne/Grenache Blanc |
FRA |
52 |
| Clos Ste. Magdeleine Cassis '04 | FRA | 65 |
| Blanc Clot de l'Oum '06, Cotes du Roussillon | FRA | 67 |
| Stratus White '05, Niagara-on-the-Lake | CAN | 68 |
| Chateaneuf Du Pape '07, Domaine de Nalys | FRA | 69 |
| Red Wine by the bottle | ||
| Gamay/Pinot Noir | ||
| Gamay Noir 'Droit' '09 Chateau des Charmes | CAN | 39 |
| Gamay, Domaine Olivier Merlin '07, Moulin-a-Vent, Beaujolais | FRA | 68 |
| Austins 'Six Foot Six' '09, Geelong | AUS | 48 |
| Gloria Ferrer Etesian '07, Sonoma | USA | 54 |
| Frederic Magnien '07, Bourgogne | FRA | 55 |
| Cambria Julia's Vineyard'08, Santa Maria Valley |
USA |
71 |
| Hanzell Sonoma '03 | USA | 170 |
| Merlot and blends | ||
| Megalomeniac Big Mouth '08, Niagara | CAN | 50 |
| Chateau Roudier Montagne '05, ST Emillon | FRA | 54 |
| Los Osos J. Lohr Estates '08, Paso Robles | USA | 55 |
| Benziger '06, Sonoma | USA | 59 |
| Chateau Cambon La Pelouse '05, Merlot/Cab. Sav. Cru Bourgeois Superior Haut-Medoc | FRA |
73 |
| Syrah, Shiraz & blends | ||
| Eartworks '08, Barrosa Valley | AUS | 45 |
| Domaine Gardies Mas Las Cabes '09 Syrah/Grenache, Roussillon |
FRA |
45 |
| Domaine Mourgues du Gres, Les Galets Rouges '09, Cotes du Rhone | FRA |
52 |
| Hamelin Bay 'Rampant Red' '08 Shiraz/Cab/Merlot |
AUS |
58 |
| Langmeil 'Valley Floor' Shiraz '08 | AUS | 64 |
| Domaine Gauby 'Les Calcinaires' '08 Roussillon |
FRA |
69 |
| Domaine Ligneres Aric '03, Corbieres | FRA | 73 |
|
Domaine Clot de L'Oum 'Numero Uno' '04 |
FRA |
84 |
| Terre Rouge 'Ascent' Syrah '01 | USA | 147 |
| Grenache and blends | ||
| Domaine La Millière '09 Côtes du Rhône Villages |
FRA |
53 |
| Domaine Clot de L'Oum Papillons '07 | FRA | 57 |
| Châteauneuf-du-Pape Domaine La Milliere '06 | FRA |
75 |
| Charles Melton 'Nine Popes' '03 | AUS | 69 |
| Cabernet Sauvignon | ||
| Clos Du Bois '07, California | USA | 47 |
| R8 '09, Sonoma | USA | 50 |
| Ray's Station '07, Santa Rosa | USA | 51 |
| Chateau des Charmes '07 St. David's Bench Vineyard |
CAN |
54 |
|
Penley Estate Phoenix '09, Coonawara |
AUS | 58 |
| Madrigal Estate '07, Napa Valley | USA | 71 |
| Caravan '09 Estate Grown, Napa Valley | USA | 87 |
| Seven Hills '08 Kilpson Vineyard, Walla Walla |
USA |
95 |
| Frank Family Vineyards '07, Napa Valley | USA | 104 |
| Heitz Napa '05, Napa Valley | USA | 115 |
| Cakebread '07, rutherford | USA | 155 |
| Paul Hobbs '03, Napa Valley | USA | 185 |
| Cabernet Blends and Bordeaux | ||
| Henry of Pelham Cab/Merlot Reserve '07 | CAN | 59 |
| Stratus Red '07, Niagara on the Lake | CAN | 75 |
| Whitman Cellars Narcissa Red '03, Columbia Valley |
USA |
78 |
|
Chateau des Charmes 'Equuleus' '05 |
CAN |
79 |
| Matthews Claret '03, Columbia Valley | USA | 88 |
| Italian Varietals | ||
| Dolceto Palmina '06 | USA | 56 |
| Primitivo Ugozanier '08, Puglia | ITA | 57 |
| Vino Noceto Sangiovese '08 | USA | 50 |
| Sangiovese/Merlot 'al passo' '07 Tolaini, Toscana | ITA |
69 |
| Sangiovese Capoverso '08, Vino Nobile di Montepulciano | ITA |
77 |
| Chianti Montalbano '07 DOCG Fattoria Castelina | ITA |
51 |
| Rosso di Montalcino Azienda Agricola La Torre '08 | ITA |
72 |
| Valpolicella Superiore Ripasso Alpha Zeta 'R' '08 | ITA |
49 |
| Amarone della Valpolicella Classico Zardini '07 | ITA |
78 |
| Amarone della Valpolicella Classico Marion '01 | ITA |
155 |
| Barolo Rocche '05 Aurelio Settimo, La morra | ITA | 95 |
| Barolo Falleto di Serralunga '03 | USA | 122 |
| Nebbiolo Sisquoc '03 Palmina | USA | 120 |
| Other Varietals | ||
| Petit Verdot Pirramimma 2004, McLaren Valley | AUS |
57 |
| Carmanere Reserva '09 Terra Noble, Maule Valley |
CHI |
46 |
| Malbec Crios Dominio del Plata '10, Mendoza | ARG |
47 |
| Malbec Ben Marco Dominio del Pata '08, Mendoza | ARG |
57 |
| Rioja Reserva '07 Bodegas Ondalan | SPA | 71 |
| Petit Sirah '08 Bogle, Clarksburg | USA | 49 |
| Petit Sirah '05 Madrigal, Napa Valley | USA | 67 |
| Zinfandel Tscharke 'The Curse' '06, Barossa Valley |
AUS |
85 |
| Zinfandel Limeric Lane '04, Russian River Valley |
USA |
91 |
|
|
||